About
Größentabelle
Größe | EU | Brust | Taille | Hüfte | Länge |
---|---|---|---|---|---|
XXS | 32 | 72-75 | 58-60 | 80-82 | - |
XS | 34 | 76-79 | 61-63 | 83-86 | 160-165 |
S | 36 | 80-83 | 64-66 | 87-90 | 165-170 |
M | 38 | 84-87 | 67-70 | 91-94 | 170-175 |
L | 40 | 88-91 | 71-74 | 95-98 | 175-180 |
XL | 42 | 92-95 | 75-78 | 99-102 | 180-185 |
XXL | 44 | 96-99 | 79-82 | 103-106 | 185-190 |
Quality first
We started making the products we wanted to see in the world and we did this with an uncompromising approach to sustainability.
Humble beginnings
Our story begins in a small shop with a small team. With nothing but passion and a dream our brand was born.